TOTAL COST 334.291922	Fifo COST 352.390710	ratio 1.054141 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 2	   0	 2	  0
   2	   6	   0	  6	 0		 5	   0	 5	  0
   3	   17	   0	  17	 0		 11	   0	 11	  0
   4	   22	   10	  19	 13		 13	   15	 17	  11
   5	   19	   24	  19	 27		 27	   18	 27	  14
   6	   20	   16	  20	 19		 22	   13	 22	  9
   7	   18	   8	  18	 11		 25	   0	 21	  0
   8	   21	   0	  24	 0		 11	   0	 11	  0
   9	   18	   11	  18	 11		 3	   0	 3	  0
   10	   25	   8	  25	 8		 5	   0	 5	  0
   11	   23	   12	  23	 12		 17	   1	 17	  1
   12	   25	   1	  25	 1		 23	   6	 23	  6
   13	   20	   1	  20	 1		 28	   8	 28	  8
   14	   10	   0	  10	 0		 19	   0	 19	  0
   15	   17	   0	  17	 0		 10	   0	 10	  0
   16	   20	   7	  20	 7		 11	   0	 11	  0
   17	   22	   7	  23	 6		 17	   0	 16	  1
   18	   20	   0	  19	 0		 21	   8	 21	  9
   19	   18	   11	  19	 10		 19	   23	 18	  25
   20	   16	   11	  18	 8		 18	   14	 16	  18
   21	   19	   12	  22	 6		 19	   21	 16	  28
   22	   18	   7	  18	 1		 21	   7	 21	  14
   23	   23	   3	  20	 0		 16	   3	 19	  7
   24	   21	   10	  21	 7		 15	   17	 15	  21
   25	   17	   0	  14	 0		 17	   20	 20	  21


Max delay in air, for opt	2  for Fifo	2

Max delay on the ground, for opt	2  for Fifo	2

FIFO solution and optimal solution are different

